Welcome to Our Company
DIN 96 Slotted Round Head Wood Screw
Equivalent Standards | |||||
CSN 21812 | |||||
PN 82505 | |||||
UNI 701 |
DIN 96 Dimensions for Wood Screws | |||||
d | k | dk | t min. | t max. | n |
2 | 1.4 | 4 | 0.7 | 0.9 | 0.5 |
2.5 | 1.7 | 5 | 0.85 | 1.1 | 0.6 |
3 | 2.1 | 6 | 1.05 | 1.35 | 0.8 |
3.5 | 2.4 | 7 | 1.2 | 1.6 | 0.8 |
4 | 2.8 | 8 | 1.4 | 1.8 | 1 |
4.5 | 3.1 | 9 | 1.55 | 2 | 1 |
5 | 3.5 | 10 | 1.75 | 2.3 | 1.2 |
6 | 4.2 | 12 | 2.1 | 2.7 | 1.6 |
7 | 4.9 | 14 | 2.45 | 3.2 | 2 |
8 | 5.6 | 16 | 2.8 | 3.6 | 2 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |