Welcome to Our Company
DIN 964 Slotted raised countersunk oval head screw
DIN 964 : Slotted Raised Countersunk Head Screws |
Equivalent Standards |
ISO 2010 |
CSN 21155 |
PN 82211 |
UNI 6110 |
Slotted Raised Countersunk Head Screws |
Dimensions for Slotted Raised Countersunk Head Screws |
d | k max | f | t min | t max | n |
M 1 | 0.6 | 0.25 | 0.4 | 0.5 | 0.25 |
M 1.2 | 0.72 | 0.3 | 0.5 | 0.6 | 0.3 |
M 1.4 | 0.84 | 0.35 | 0.52 | 0.65 | 0.3 |
M 1.6 | 0.96 | 0.4 | 0.65 | 0.8 | 0.4 |
M 2 | 1.2 | 0.5 | 0.8 | 1 | 0.5 |
M 2.5 | 1.5 | 0.6 | 1 | 1.2 | 0.6 |
M 3 | 1.65 | 0.75 | 1.2 | 1.45 | 0.8 |
M 3.5 | 1.93 | 0.9 | 1.4 | 1.7 | 0.8 |
M 4 | 2.2 | 1 | 1.6 | 1.9 | 1 |
M 5 | 2.5 | 1.25 | 2 | 2.3 | 1.2 |
M 6 | 3 | 1.5 | 2.5 | 2.8 | 1.6 |
M 8 | 4 | 2 | 3.4 | 3.7 | 2 |
M 10 | 5 | 2.5 | 4.2 | 4.6 | 2.5 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |