Welcome to Our Company
DIN 965 Cross recessed countersunk flat head screws
DIN 965 : Philip Flat Head Countersunk Screws (Metric) |
Equivalent Standards |
ISO 7046 |
CSN 21152 |
PN 82208 |
UNI 7688 |
Philip Flat Head Countersunk Screws (Metric) |
Dimensions for Philip Flat Head Countersunk Screws (Metric) |
Maße | dk | k | b | n | KS-Größe |
M 1.6 | 3 | 0.96 | 15 | 0.4 | 0 |
M 2 | 3.8 | 1.2 | 16 | 0.5 | 1 |
M 2.5 | 4.7 | 1.5 | 18 | 0.6 | 1 |
M 3 | 5.6 | 1.65 | 19 | 0.8 | 1 |
M 4 | 7.5 | 2.2 | 22 | 1 | 2 |
M 5 | 9.2 | 2.5 | 25 | 1.2 | 2 |
M 6 | 11 | 3 | 28 | 1.6 | 3 |
M 8 | 14.5 | 4 | 34 | 2 | 4 |
M 10 | 18 | 5 | 40 | 2.5 | 4 |
M 12 | 22 | 6 | 46 | 3 | 4 |
M 16 | 29 | 8 | 58 | 4 | 4 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |