Welcome to Our Company
DIN 967 Cross recessed pan head screws with collar
DIN 967 Cross recessed pan head screws with collar |
Home |
Standards |
DIN 967 |
Dimensions for DIN 967 Cross recessed pan head screws with collar |
Thread d | p | a | b | da | dk | k | c | r | r1 | x | Type H | Type Z | |||||||||
max | min | max | nominal = max | min | nominal=max | min | max | min | min | approx | max | size | m | Penetration depth min. | Penetration depth max. | size | m | Penetration depth min. | Penetration depth max. | ||
M3 | 0.5 | 1 | 25 | 3.6 | 7.5 | 6.92 | 2.35 | 2.1 | 0.8 | 0.6 | 0.1 | 3.8 | 1.25 | 1 | 3 | 1.35 | 1.8 | 1 | 2.9 | 1.58 | 1.83 |
M3.5 | 0.6 | 1.2 | 38 | 4.1 | 9 | 8.42 | 2.6 | 2.35 | 0.9 | 0.7 | 0.1 | 4.6 | 1.5 | 2 | 4.2 | 1.4 | 2.03 | 2 | 3.9 | 1.47 | 1.93 |
M4 | 0.7 | 1.4 | 38 | 4.7 | 10 | 9.42 | 3.05 | 2.75 | 1.1 | 0.9 | 0.2 | 5.8 | 1.75 | 2 | 4.6 | 1.8 | 2.46 | 2 | 4.3 | 1.88 | 2.34 |
M5 | 0.8 | 1.6 | 38 | 5.7 | 11.5 | 10.8 | 3.55 | 3.25 | 1.35 | 1.05 | 0.2 | 6.6 | 2 | 2 | 5 | 2.26 | 2.87 | 2 | 4.7 | 2.28 | 2.74 |
M6 | 1 | 2 | 38 | 6.8 | 14.5 | 13.8 | 4.55 | 4.25 | 1.8 | 1.4 | 0.25 | 0.82 | 2.5 | 3 | 7.1 | 3 | 3.66 | 3 | 5.7 | 3.02 | 3.48 |
M8 | 1.25 | 2.5 | 38 | 9.2 | 19 | 18.16 | 5.9 | 5.6 | 2.2 | 1.8 | 0.4 | 11 | 3.2 | 4 | 9 | 4.18 | 4.68 | 4 | 8.8 | 4.06 | 4.52 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |