Welcome to Our Company
Din 975 Threaded Rod
DIN 975 TR Threaded rods, trapezoidal thread |
DIN 975 TR |
Dimensions for DIN 975 TR Threaded rods, trapezoidal thread |
Thread | Pitch |
Tr 10 | 2 |
Tr 10 | 3 |
Tr 12 | 2 |
Tr 12 | 3 |
Tr 14 | 3 |
Tr 14 | 4 |
Tr 16 | 4 |
Tr 18 | 4 |
Tr 20 | 4 |
Tr 22 | 5 |
Tr 24 | 5 |
Tr 26 | 5 |
Tr 28 | 5 |
Tr 30 | 6 |
Tr 32 | 6 |
Tr 36 | 6 |
Tr 36 | 5 |
Tr 40 | 7 |
Tr 44 | 7 |
Tr 48 | 8 |
Tr 50 | 8 |
Tr 52 | 8 |
Tr 55 | 9 |
Tr 60 | 9 |
Tr 70 | 10 |
Tr 80 | 10 |
Tr 90 | 12 |
Tr 100 | 12 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |