Welcome to Our Company
DIN 976 - Metric threaded Rod
d - the nominal diameter of the thread |
L - pin length |
Dimensions of Metric thread stud bolts |
d | p | L(mm) | Weight kg/1000 pcs |
M 2 | 0.4 | 1000 | 18.7 |
M 2.5 | 0.45 | 1000 | 30 |
M 3 | 0.5 | 1000 | 44 |
M 3.5 | 0.6 | 1000 | 60 |
M 4 | 0.7 | 1000 | 78 |
M 5 | 0.8 | 1000 | 124 |
M 6 | 1 | 1000 | 177 |
M 8 | 1/1.25 | 1000 | 319 |
M 10 | 1/1.25/1.75 | 1000 | 500 |
M 12 | 1.5/2 | 1000 | 725 |
M 14 | 1.5/2 | 1000 | 970 |
M 16 | 1.5/2 | 1000 | 1330 |
M 18 | 1.5/2.5 | 1000 | 1650 |
M 20 | 1.5/2.5 | 1000 | 2080 |
M 22 | 1.5/2.5 | 1000 | 2540 |
M 24 | 2-Mar | 1000 | 3000 |
M 27 | 2-Mar | 1000 | 3850 |
M 30 | 2/3.5 | 1000 | 4750 |
M 33 | 2/3.5 | 1000 | 5900 |
M 36 | 3-Apr | 1000 | 6900 |
M 39 | 3-Apr | 1000 | 8200 |
M 42 | 3/4.5 | 1000 | 9400 |
M 45 | 3/4.5 | 1000 | 11000 |
M 48 | 3-May | 1000 | 12400 |
M 52 | 3-May | 1000 | 14700 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |