Welcome to Our Company
DIN 979 Hex thin slotted Castle Nut
DIN 979 - Hex thin slotted and castle nuts-coarse and fine pitch thread | ||||||
d | d | e | m | s | w | |
coarse thread | fine thread | |||||
M8 | 14.38 | 6.5 | 13 | 3.2 | ||
M10 | M10x1 | 18.9 | 8 | 17 | 3.7 | |
M12 | M12x1.5 | 21.1 | 10 | 19 | 4.7 | |
M14 | M14x1.5 | 24.49 | 11 | 22 | 5.7 | |
M16 | M16x1.5 | 26.75 | 13 | 24 | 6.64 | |
M18 | M18x2 | M18x1.5 | 29.56 | 15 | 27 | 8.64 |
M20 | M20x2 | M20x1.5 | 32.95 | 16 | 30 | 9.64 |
M22 | M22x2 | M22x1.5 | 37.29 | 18 | 34 | 9.64 |
M24 | M24x2 | M24x1.5 | 39.55 | 19 | 36 | 10.57 |
M27 | M27.2 | M27x1.5 | 45.2 | 22 | 41 | 13.5 |
M30 | M30x2 | M30x1.5 | 50.85 | 24 | 46 | 14.57 |
M33 | M33x2 | M33x1.5 | 55.37 | 26 | 50 | 16.57 |
M36 | M36x3 | M36x1.5 | 60.79 | 29 | 55 | 19.48 |
M39 | M39x3 | M39x1.5 | 66.44 | 31 | 60 | 21.48 |
M42 | M42x3 | M42x1.5 | 71.3 | 33 | 65 | 21.48 |
M45 | M45x1.5 | 76.95 | 34 | 70 | 22.02 | |
M48 | M48x3 | M48x1.5 | 82.6 | 36 | 75 | 23.48 |
M52 | M52x3 | M52x1.5 | 88.25 | 38 | 80 | 25.48 |
M52x2 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |