Welcome to Our Company
DIN 981 Lock Nut
DIN 981 Locknuts |
Home |
Standards |
DIN 981 |
Equivalent Standards |
CSN 23630 |
DIN 981 Locknuts |
Dimensions for DIN 981 Locknuts |
d1 | d2 | d3 | h | b | t | z | weight kg/pc |
n13 | h13 | h13 | JS14 | H17 | |||
M10x0.75 | 18 | 13.5 | 4 | 3 | 2 | 0.04 | 0.004 |
M12x1 | 22 | 17 | 4 | 3 | 2 | 0.04 | 0.007 |
M15x1 | 25 | 21 | 5 | 4 | 2 | 0.04 | 0.01 |
M17x1 | 28 | 24 | 5 | 4 | 2 | 0.04 | 0.013 |
M20x1 | 32 | 26 | 6 | 4 | 2 | 0.04 | 0.019 |
M24x1.5 | 38 | 32 | 7 | 5 | 2 | 0.04 | 0.025 |
M30x1.5 | 45 | 38 | 7 | 5 | 2 | 0.04 | 0.043 |
M35x1.5 | 52 | 44 | 8 | 5 | 2 | 0.04 | 0.053 |
M40x1.5 | 58 | 50 | 9 | 6 | 2.5 | 0.04 | 0.085 |
M45x1.5 | 65 | 56 | 10 | 6 | 2.5 | 0.04 | 0.119 |
M50x1.5 | 70 | 61 | 11 | 6 | 2.5 | 0.04 | 0.148 |
M55x2 | 75 | 67 | 11 | 7 | 3 | 0.05 | 0.158 |
M60x2 | 80 | 73 | 11 | 7 | 3 | 0.05 | 0.174 |
M65x2 | 85 | 79 | 12 | 7 | 3 | 0.05 | 0.203 |
M70x2 | 92 | 85 | 12 | 8 | 3.5 | 0.05 | 0.242 |
M75x2 | 98 | 90 | 13 | 8 | 3.5 | 0.05 | 0.287 |
M80x2 | 105 | 95 | 15 | 8 | 3.5 | 0.05 | 0.397 |
M85x2 | 110 | 102 | 16 | 8 | 3.5 | 0.05 | 0.451 |
M90x2 | 120 | 108 | 16 | 10 | 4 | 0.05 | 0.556 |
M95x2 | 125 | 113 | 17 | 10 | 4 | 0.05 | 0.658 |
M100x2 | 130 | 120 | 18 | 10 | 4 | 0.05 | 0.698 |
M105x2 | 140 | 126 | 18 | 12 | 5 | 0.05 | 0.845 |
M110x2 | 145 | 133 | 19 | 12 | 5 | 0.05 | 0.965 |
M115x2 | 150 | 137 | 19 | 12 | 5 | 0.05 | 1.01 |
M120x2 | 145 | 135 | 20 | 12 | 5 | 0.05 | 0.78 |
M120x2 | 155 | 138 | 20 | 12 | 5 | 0.05 | 1.08 |
M125x2 | 160 | 148 | 21 | 12 | 5 | 0.05 | 1.19 |
M130x2 | 155 | 145 | 21 | 12 | 5 | 0.06 | 0.88 |
M130x2 | 165 | 149 | 21 | 12 | 5 | 0.06 | 1.25 |
M135x2 | 175 | 160 | 22 | 14 | 6 | 0.06 | 1.55 |
M140x2 | 165 | 155 | 22 | 12 | 5 | 0.06 | 0.99 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |