Welcome to Our Company
DIN 982 Prevailing torque nut
UNI 7473 |
DIN 982 |
Dimensions for DIN 982 Prevailing torque nuts with nonmetalic insert |
Thread d | p | da | dw | e | h | m | m | s | Weight | |||||
(7.85 kg/dm3) | ||||||||||||||
min | max | min | min | max | min | min | min | max | min | kg/1000pcs | ||||
M5 | - | - | 0.8 | 5 | 5.75 | 6.9 | 8.79 | 6.3 | 6 | 4.4 | 3.52 | 8 | 7.78 | 1.4 |
M6 | - | - | 1 | 6 | 6.75 | 8.9 | 11.05 | 8 | 7.7 | 4.9 | 3.92 | 10 | 9.78 | 3.1 |
M7 | - | - | 1 | 7 | 7.75 | 9.6 | 12.12 | 8.5 | 8.2 | 6.14 | 4.91 | 11 | 10.73 | 3.2 |
M8 | M8x1 | - | 1.25 | 8 | 8.75 | 11.6 | 14.38 | 9.5 | 9.14 | 6.44 | 5.15 | 13 | 12.73 | 6 |
M10 | M10x1 | M10x1.25 | 1.5 | 10 | 10.8 | 15.6 | 18.9 | 11.5 | 11.14 | 8.04 | 6.43 | 17 | 16.73 | 11.7 |
M12 | M12x1.5 | M12x1.25 | 1.75 | 12 | 13 | 17.4 | 21.1 | 14 | 13.64 | 10.37 | 8.3 | 19 | 19.67 | 16.6 |
M14 | M14x1.5 | - | 2 | 14 | 15.1 | 20.5 | 24.49 | 16 | 15.3 | 12.1 | 9.68 | 22 | 21.67 | 21 |
M16 | M16x1.5 | - | 2 | 16 | 17.3 | 22.5 | 26.75 | 18 | 17.3 | 14.1 | 11.28 | 24 | 23.67 | 37.8 |
M18 | M18x2 | M18x1.5 | 2.5 | 18 | 19.5 | 24.9 | 29.56 | 20 | 19.16 | 15.1 | 12.08 | 27 | 26.16 | 51.6 |
M20 | M20x2 | M20x2 | 2.5 | 20 | 21.6 | 27.7 | 32.95 | 22 | 20.7 | 16.9 | 13.52 | 30 | 29.16 | 68 |
M22 | M22x2 | M22x2 | 2.5 | 22 | 23.7 | 29.5 | 35.03 | 25 | 23.7 | 18.1 | 14.48 | 32 | 31 | 86 |
M24 | M24x2 | - | 3 | 24 | 25.9 | 33.2 | 29.55 | 28 | 26.7 | 20.2 | 16.16 | 36 | 35 | 127 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |