Welcome to Our Company
DIN 985 Nylon Insert Lock Nut
DIN 985 : Nylon Insert Lock Nuts / Nylock Nuts |
Equivalent Standards |
ISO 7040 |
CSN 21492 |
UNI 7474 |
Nylon Insert Lock Nuts / Nylock Nuts |
Dimensions for Nylon Insert Lock Nuts / Nylock Nuts |
Thread d | P | da | dw | e | h | m | m´ | s | Weight (7.85Kg/dm3) kg/1000pcs | |||||
min. | max. | min. | min. | nominal= max. | min. | min. | min. | nominal= max. | min. | |||||
M3 | - | - | 0.5 | 3 | 3.45 | 4.6 | 6.01 | 4 | 3.7 | 2.4 | 1.65 | 5.5 | 5.32 | 0.5 |
M4 | - | - | 0.7 | 4 | 4.6 | 5.9 | 7.66 | 5 | 4.7 | 2.9 | 2.2 | 7 | 6.78 | 1 |
M5 | - | - | 0.8 | 5 | 5.75 | 6.9 | 8.79 | 5 | 4.7 | 3.2 | 2.75 | 8 | 7.78 | 1.4 |
M6 | - | - | 1 | 6 | 6.75 | 8.9 | 11.05 | 6 | 5.7 | 4 | 3.3 | 10 | 9.78 | 2.4 |
M7 | - | - | 1 | 7 | 7.75 | 9.6 | 12.12 | 7.5 | 7.14 | 4.7 | 3.85 | 11 | 10.73 | 3 |
M8 | M8x1 | - | 1.25 | 8 | 8.75 | 11.6 | 14.38 | 8 | 7.64 | 5.5 | 4.4 | 13 | 12.73 | 5.1 |
M10 | M10x1 | M10x1.25 | 1.5 | 10 | 10.8 | 15.6 | 18.9 | 10 | 9.64 | 6.5 | 5.5 | 17 | 16.73 | 10.6 |
M12 | M12x1.5 | M12x1.25 | 1.75 | 12 | 13 | 17.4 | 21.1 | 12 | 11.57 | 8 | 6.6 | 19 | 18.67 | 17.2 |
M14 | M14x1.5 | - | 2 | 14 | 15.1 | 20.5 | 24.49 | 14 | 13.3 | 9.5 | 7.7 | 22 | 21.67 | 26 |
M16 | M16x1.5 | - | 2 | 16 | 17.3 | 22.5 | 26.75 | 16 | 15.3 | 10.5 | 8.8 | 24 | 23.67 | 34 |
M18 | M18x2 | M18x1.5 | 2.5 | 18 | 19.5 | 24.9 | 29.56 | 18.5 | 17.66 | 13 | 9.9 | 27 | 26.16 | 45 |
M20 | M20x2 | M20x1.5 | 2.5 | 20 | 21.6 | 27.7 | 32.95 | 20 | 18.7 | 14 | 11 | 30 | 29.16 | 65 |
M22 | M22x2 | M22x1.5 | 2.5 | 22 | 23.7 | 29.5 | 35.03 | 22 | 20.7 | 15 | 12.2 | 32 | 31 | 75 |
M24 | M24x2 | - | 3 | 24 | 25.9 | 33.2 | 39.55 | 24 | 22.7 | 15 | 13.2 | 36 | 35 | 100 |
M27 | M27x2 | - | 3 | 27 | 29.1 | 38 | 45.2 | 27 | 25.7 | 17 | 14.8 | 41 | 40 | 162 |
M30 | M30x2 | - | 3.5 | 30 | 32.4 | 42.7 | 50.85 | 30 | 28.7 | 19 | 16.5 | 46 | 45 | 212 |
M33 | M33x2 | - | 3.5 | 33 | 35.6 | 46.6 | 55.37 | 33 | 31.4 | 22 | 18.2 | 50 | 46 | 317 |
M36 | M36x3 | - | 4 | 36 | 38.9 | 51.1 | 60.79 | 36 | 34.4 | 25 | 19.8 | 55 | 53.8 | 415 |
M39 | M39x3 | - | 4 | 39 | 42.1 | 55.9 | 66.44 | 39 | 37.4 | 27 | 21.5 | 60 | 58.8 | 499 |
M42 | M42x3 | - | 4.5 | 42 | 45.4 | 60.6 | 72.09 | 42 | 40.4 | 29 | 23.1 | 65 | 63.8 | 628 |
M45 | M45x3 | - | 4.5 | 45 | 48.6 | 64.7 | 76.95 | 45 | 43.4 | 32 | 24.8 | 70 | 68.1 | 771 |
M48 | M48x3 | - | 5 | 48 | 51.8 | 69.4 | 82.6 | 48 | 46.4 | 36 | 26.5 | 75 | 73.1 | 998 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |