Welcome to Our Company
DIN 986 Prevailing torque hexagon domed nut
Thread d | P | da | dw | e | h1 | h2 | m | m´ | r | s | Width acoss flats s | Weight (7.85Kg/dm3) kg/1000pcs | ||||||||||
min. | max. | min. | min. | nominal | max. | min. | nominal | max. | min. | min. | min. | nominal | max. | min. | nominal = max. | min. | ||||||
M4 | - | - | 0.7 | 4 | 4.6 | 5.9 | 7.66 | 5.6 | 5.85 | 5.35 | 9.6 | 9.9 | 9.3 | 2.9 | 2.32 | 2.5 | 2.7 | 2.3 | 7 | 6.78 | 7 | 1.4 |
M5 | - | - | 0.8 | 5 | 5.75 | 6.9 | 8.79 | 6 | 6.25 | 5.75 | 10.5 | 10.85 | 10.15 | 4.4 | 3.52 | 3 | 3.5 | 2.5 | 8 | 7.78 | 8 | 1.55 |
M6 | - | - | 1 | 6 | 6.75 | 8.9 | 11.05 | 7.5 | 7.85 | 7.15 | 12 | 12.35 | 11.65 | 4.9 | 3.92 | 3.5 | 4 | 3 | 10 | 9.78 | 10 | 3.3 |
M8 | M8x1 | - | 1.25 | 8 | 8.75 | 11.6 | 14.38 | 8.9 | 9.25 | 8.55 | 14 | 14.35 | 13.65 | 6.44 | 5.15 | 4.6 | 5.1 | 4.1 | 13 | 12.73 | 13 | 5.3 |
M10 | M10x1 | M10x1.25 | 1.5 | 10 | 10.8 | 15.6 | 18.9 | 10.5 | 10.9 | 10.1 | 18.1 | 18.5 | 17.7 | 8.04 | 6.43 | 5.8 | 6.3 | 5.3 | 16 | 15.73 | 16 | 10.1 |
17 | 16.73 | 17 | 10.7 | |||||||||||||||||||
M12 | M12x1.5 | M12x1.25 | 1.75 | 12 | 13 | 17.4 | 21.1 | 13.5 | 13.9 | 13.1 | 22.5 | 22.9 | 22.1 | 10.37 | 8.3 | 6.8 | 7.8 | 5.8 | 18 | 17.73 | 18 | 18.3 |
19 | 18.67 | 19 | 19 | |||||||||||||||||||
M14 | M14x1.5 | - | 2 | 14 | 15.1 | 20.5 | 24.49 | 15.5 | 15.9 | 15.1 | 26.4 | 26.8 | 26 | 12.1 | 9.68 | 7.8 | 8.8 | 6.8 | 21 | 20.67 | 21 | 26.1 |
22 | 21.67 | 22 | 26.8 | |||||||||||||||||||
M16 | M16x1.5 | - | 2 | 16 | 17.3 | 22.5 | 26.75 | 16.5 | 16.9 | 16.1 | 27.5 | 27.9 | 27.1 | 14.1 | 11.28 | 8.6 | 9.8 | 7.8 | 24 | 23.67 | 24 | 37.1 |
M20 | M20x2 | M20x1.5 | 2.5 | 20 | 21.6 | 27.7 | 32.95 | 21 | 21.5 | 20.5 | 35 | 35.5 | 34.5 | 16.9 | 13.52 | 10.8 | 11.8 | 9.8 | 30 | 29.16 | 30 | 111 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |