Welcome to Our Company
DIN11024 D Spring cotter for bolts
DIN 11024 D Spring Cotter of Bolts |
Equivalent Standards |
UNI 8833 B |
DIN 11024 D |
Dimensions for DIN 11024 D Spring cotters of a bolt |
d1 H13 | d2 | d3 | d4 | l1 | l2 | l3 | h | r1 | r2 | kg/100pcs |
2.5 | 9 - 11.2 | 2.25 | 20 | 42 | 24 | 5.5 | 2.5 | 5.6 | 4 | 0.59 |
3.2 | 11.2 - 14 | 2.8 | 20 | 48 | 26 | 7 | 3 | 7 | 5 | 0.99 |
4 | 14 - 20 | 3.6 | 20 | 64 | 32 | 10 | 4.5 | 10 | 6.5 | 1.89 |
5 | 20 - 26 | 4.5 | 25 | 80 | 39 | 12.5 | 7 | 13 | 8 | 3.54 |
6.3 | 26 - 34 | 5.6 | 25 | 97 | 45 | 16 | 9 | 17 | 10 | 6.18 |
7 | 34 - 45 | 6.3 | 30 | 125 | 56 | 21 | 12.5 | 22.5 | 11.5 | 9.7 |
8 | 45 - 56 | 7 | 30 | 150 | 63 | 25.5 | 17.5 | 28 | 12.5 | 13.4 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |