Welcome to Our Company
DIN923 Slotted pan head screws with shoulder
DIN 923 : Slotted Pan Head Screws with Shoulder |
Equivalent Standards |
PN 61241 |
Slotted Pan Head Screws with Shoulder |
Dimensions of Slotted Pan Head Screws with Shoulder |
Thread | P | B | DK | DS (H9) | F | K | N | R | I | |||||||
Nom = Max | Min | Nom = Max | Min | Nominal | Max. | Min. | Nominal | Max. | Min. | Max | Max | Min | ||||
M 1.4 | 0.3 | 2.5 | 3.5 | 3.32 | 2 | 1.975 | 0.25 | 0.9 | 1.02 | 0.78 | 0.3 | 0.36 | 0.5 | 0.1 | 0.6 | 0.45 |
M 1.6 | 0.35 | 2.5 | 4 | 3.82 | 2.5 | 2.475 | 0.25 | 1 | 1.12 | 0.88 | 0.4 | 0.46 | 0.6 | 0.1 | 0.7 | 0.5 |
M 2 | 0.4 | 3 | 4.5 | 4.32 | 2.8 | 2.775 | 0.3 | 1.2 | 1.32 | 1.08 | 0.5 | 0.56 | 0.7 | 0.1 | 0.8 | 0.6 |
M 2.5 | 0.45 | 3.5 | 6 | 5.82 | 3.5 | 3.47 | 0.4 | 1.5 | 1.62 | 1.38 | 0.6 | 0.66 | 0.8 | 0.1 | 0.95 | 0.75 |
M 3 | 0.5 | 4.5 | 7 | 6.78 | 4 | 3.97 | 0.45 | 1.8 | 1.92 | 1.68 | 0.8 | 0.86 | 1 | 0.1 | 1.15 | 0.9 |
M 3.5 | 0.6 | 5.5 | 7.5 | 7.28 | 4.5 | 4.47 | 0.5 | 2 | 2.12 | 1.88 | 0.8 | 0.86 | 1 | 0.1 | 1.3 | 1 |
M 4 | 0.7 | 6 | 8.5 | 8.28 | 5.5 | 5.47 | 0.6 | 2.4 | 2.52 | 2.28 | 1 | 1.06 | 1.2 | 0.2 | 1.5 | 1.2 |
M 5 | 0.8 | 7 | 11 | 10.73 | 7 | 6.964 | 0.7 | 2.7 | 2.82 | 2.58 | 1.2 | 1.26 | 1.51 | 0.2 | 1.6 | 1.3 |
M 6 | 1 | 9 | 13 | 12.73 | 8 | 7.964 | 0.8 | 3.1 | 3.25 | 2.95 | 1.6 | 1.66 | 1.91 | 0.25 | 1.9 | 1.5 |
M 8 | 1.25 | 11 | 16 | 15.73 | 10 | 9.964 | 0.9 | 3.8 | 3.95 | 3.65 | 2 | 2.06 | 2.31 | 0.4 | 2.4 | 1.9 |
M 10 | 1.5 | 13.5 | 20 | 19.67 | 13 | 12.957 | 1.1 | 4.6 | 4.75 | 4.45 | 2.5 | 2.56 | 2.81 | 0.4 | 2.8 | 2.3 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |