Welcome to Our Company
DIN924 Slotted Raised Countersunk Head Screws with Full Dog Point
DIN 924 : Slotted Raised Countersunk Head Screws with Full Dog Point |
Slotted Raised Countersunk Head Screws with Full Dog Point |
Dimensions of Slotted Raised Countersunk Head Screws with Full Dog Point |
Thread size d | P1 | dk | dp | f | k max | n | r1 | r2 | t | Z | |||||
Max = nominal size | min | max = nominal size | min | Nominal | min | max | min | max | |||||||
M 1.4 | 0.3 | 2.6 | 2.35 | 0.8 | 0.775 | 0.35 | 0.84 | 0.3 | 0.36 | 0.5 | 3 | 0.14 | 0.52 | 0.65 | 0.2 |
M 1.6 | 0.35 | 3 | 2.75 | 0.8 | 0.775 | 0.4 | 0.96 | 0.4 | 0.46 | 0.6 | 3 | 0.16 | 0.65 | 0.8 | 0.25 |
M 2 | 0.4 | 3.8 | 3.5 | 1.2 | 1.175 | 0.5 | 1.2 | 0.5 | 0.56 | 0.7 | 4 | 0.2 | 0.8 | 1 | 0.25 |
M 2.5 | 0.45 | 4.7 | 4.4 | 1.5 | 1.475 | 0.6 | 1.5 | 0.6 | 0.66 | 0.8 | 5 | 0.25 | 1 | 1.2 | 0.35 |
M 3 | 0.5 | 5.6 | 5.3 | 2 | 1.975 | 0.75 | 1.65 | 0.8s | 0.86 | 1 | 6 | 0.3 | 1.2 | 1.45 | 0.4 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |