Welcome to Our Company
DIN94 Split Cotter Pins
DIN 94 Dimensions for Cotter Pins |
Equivalent Standards |
ISO 1234 |
CSN 21781 |
PN 82001 |
UNI 1336 |
d | d1 max. | d1 min. | c max. | c min. | a max. | b |
1 | 0.9 | 0.8 | 1.8 | 1.6 | 1.6 | 3 |
1.2 | 1 | 0.9 | 2 | 1.7 | 2.5 | 3 |
1.6 | 1.4 | 1.3 | 2.8 | 2.4 | 2.5 | 3.2 |
2 | 1.8 | 1.7 | 3.6 | 3.2 | 2.5 | 4 |
2.5 | 2.3 | 2.1 | 4.6 | 4 | 2.5 | 5 |
3.2 | 2.9 | 2.7 | 5.8 | 5.1 | 3.2 | 6.4 |
4 | 3.7 | 3.5 | 7.4 | 6.5 | 4 | 8 |
5 | 4.6 | 4.4 | 9.2 | 8 | 4 | 10 |
6.3 | 5.9 | 5.7 | 11.8 | 10.3 | 4 | 12.6 |
8 | 7.5 | 7.3 | 15 | 13.1 | 4 | 16 |
10 | 9.5 | 9.3 | 19 | 16.6 | 6.3 | 20 |
13 | 12.4 | 12.1 | 24.8 | 21.7 | 6.3 | 26 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |