Welcome to Our Company
External Tooth Washer
Washers | |||
Drive Style/Type | N/A | ||
Thread Style / Type | N/A | ||
Material | MS | Brass | S.S |
High Tensile | |||
Range | ID | 0.3 MM TO 15 MM | |
OD | As Per Specification | ||
Finish Available | In Self color (Plain) | ||
Gun Barrel (As heat treated & oiled finish) | |||
Surface finish (Zinc plated,Electro plated with different passivations like blue,white,yellow,black etc.) | |||
Nickle plated/Green Olive plated/Lead plated. | |||
Copper/Brass/Crome/Tin/Cadium | |||
Hot Dip Galvanising | |||
Parkerised | |||
Coating options also available | |||
Application of Adhesives, Sealants and Lubricant son threads as well as on other surfaces also available. | |||
Grades & Materials used for Manufacturing Fasteners | 8.8 | SS302 | |
10.9 | SS304 | ||
12.9 | SS316 | ||
Gr 5 | SS410 | ||
Gr 8 | |||
Gr 10 | |||
Gr 12 | |||
A325 | |||
B7 | |||
Client Field | Automobile & Automotive | ||
Building Hardwares | |||
Construction | |||
Computer Accessories | |||
Electrical | |||
Electronics | |||
Furniture | |||
Engineering Industry | |||
Domestic Home Appliances | |||
Telecommunications | |||
Luggage Industry | |||
Plastic Ware | |||
Thermoware | |||
Bus Coach Body Builders | |||
Petro Chemicals | |||
Sugar | |||
Aviation | |||
Ship Building |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |