Welcome to Our Company
Raised CSK Wood Screw
Wood Screw | ||||||
Head Style/Type | C.S.K | Raised | Round | |||
Drive Style/Type | Slotted | Philips | ||||
Thread Style / Type | Cut Thread | |||||
Material | M.S. | Brass | ||||
Range | No 4 to No 16 upto 150 mm Long | |||||
Finish Available | In Self color (Plain) | |||||
Gun Barrel (As heat treated & oiled finish) | ||||||
Surface finish (Zinc plated,Electro plated with different passivations like blue,white,yellow,black etc.) | ||||||
Nickle plated/Green Olive plated/Lead plated. | ||||||
Copper/Brass/Crome/Tin/Cadium | ||||||
Hot Dip Galvanising | ||||||
Parkerised | ||||||
Coating options also available | ||||||
Application of Adhesives, Sealants and Lubricant son threads as well as on other surfaces also available. | ||||||
Grades & Materials used for Manufacturing fasteners | 4.6 | 8.8 | ||||
4.8 | 10.9 | |||||
5.6 | 12.9 | |||||
5.8 | Gr 5 | |||||
6.6 | Gr 8 | |||||
6.8 | Gr 10 | |||||
6.9 | Gr 12 | |||||
- | A325 | |||||
- | B7 | |||||
Client Field | Building Hardware | |||||
Construction | ||||||
Computer Accessories | ||||||
Bus Coach Body Builders | ||||||
Furniture | ||||||
Ship Building |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |