Welcome to Our Company
Raised oval Head Rivets
Rivets | ||||||||
Head style/Type | Round | C.S.K | Raised Oval | |||||
Flat | Mushroom | Bifurcate | ||||||
Drive Style/Type | Solid | Hollow | Semi Tubular | |||||
Bifurcate | Tinmin | |||||||
Thread Style / Type | N/A | |||||||
Material | M.S. | Brass | S.S. | |||||
Copper | Alluminium | |||||||
Range | 1 mm to 20 mm Dia upto 150 mm Long | |||||||
Finish Available | In Self color (Plain) | |||||||
Gun Barrel (As heat treated & oiled finish) | ||||||||
Surface finish (Zinc plated,Electro plated with different passivations like blue,white,yellow,black etc.) | ||||||||
Nickle plated/Green Olive plated/Lead plated. | ||||||||
Copper/Brass/Crome/Tin/Cadium | ||||||||
Automobiles & Automotive | ||||||||
Parkerised | ||||||||
Coating options also available | ||||||||
Grades & Materials used for Manufacturing fasteners | 4.6 | 8.8 | SS302 | |||||
4.8 | 10.9 | SS304 | ||||||
5.6 | 12.9 | SS316 | ||||||
5.8 | Gr 5 | SS410 | ||||||
6.6 | Gr 8 | |||||||
6.8 | Gr 10 | |||||||
6.9 | Gr 12 | |||||||
A325 | ||||||||
B7 | ||||||||
Client Field | Automobiles & Automotive | |||||||
Building Hardwares | ||||||||
Construction | ||||||||
Computer Accessories | ||||||||
Electrical | ||||||||
Electronics | ||||||||
Furniture | ||||||||
Engineering Ind. | ||||||||
Domestic Home Appliances | ||||||||
Telecommunications | ||||||||
Luggage Ind. | ||||||||
Plastic Ware | ||||||||
Thermoware | ||||||||
Bus Coach Body builders | ||||||||
Petro Chemicals | ||||||||
Aviation | ||||||||
Ship Building |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |