Welcome to Our Company
DIN 404 Capstan Slotted Screw
DIN 404 Slotted capstan screws |
Equivalent Standards |
CSN 21128 |
UNI 6111 |
Dimensions for DIN 404 Slotted capstan screws | ||||||||||||||
d | p | b | d1 | dk | ds | k | t | n | ||||||
max | min | max | min | max | min | max | min | max | min | max | min | |||
M2 | 0.4 | 16 | 1.34 | 1.2 | 3.8 | 3.68 | 2 | 1.85 | 3.3 | 2.7 | 0.9 | 0.7 | 0.7 | 0.56 |
M2.5 | 0.45 | 18 | 1.34 | 1.2 | 4.5 | 4.38 | 2.5 | 2.36 | 3.88 | 3.12 | 1 | 0.8 | 0.8 | 0.66 |
M3 | 0.5 | 19 | 1.64 | 1.5 | 5.5 | 5.38 | 3 | 2.86 | 4.38 | 3.62 | 1.25 | 1 | 1 | 0.86 |
M4 | 0.7 | 22 | 2.14 | 2 | 7 | 6.85 | 4 | 3.82 | 5.38 | 4.62 | 1.7 | 1.4 | 1.2 | 1.06 |
M5 | 0.8 | 25 | 2.64 | 2.5 | 8.5 | 8.35 | 5 | 4.82 | 6.95 | 6.05 | 2 | 1.7 | 1.51 | 1.26 |
M6 | 1 | 28 | 3.14 | 3 | 10 | 9.85 | 6 | 5.82 | 8.45 | 7.55 | 2.6 | 2.2 | 1.91 | 1.66 |
M8 | 1.25 | 34 | 4.18 | 4 | 13 | 12.82 | 8 | 7.78 | 10.45 | 9.55 | 3.2 | 2.7 | 2.31 | 2.06 |
M10 | 1.5 | 40 | 5.18 | 5 | 16 | 15.82 | 10 | 9.78 | 13.05 | 11.95 | 4.1 | 3.5 | 2.81 | 2.56 |
FASTNERS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |